Current weather conditions and 15 day weather forecast for Tgp-254 Heliport, New York, USA including weather daily high/low temperature, warnings, chance of precipitation, pressure, humidity/wind chill, rain risk, wind speed, cloud, pressure, and UV index.
31 March 2025 Monday 3.9 ° C / 39°F ![]() Overcast |
Feels Like : 0.2 ° C / 32.3°F Humidity : % 93 Pressure : 1011 mb Wind Speed : 16.6 kmph / 10.3 miles from SSE ![]() Visibility : 14 km Precipitation (rainfall) : 0 mm Cloud (%) : 100 |
Date | |
---|---|
31 March 2025 Monday | |
Weather forecast | ![]() |
Low temperature | 6.1 ° C (43°F) |
High temperature | 18.1 ° C (64.6°F) |
Avg. temperature | 11.3 ° C (52.3°F) |
Humidity | % 92 |
Chance of rain | 0% |
UV Index | 0.5 |
Sun Position | Sunrise:06:38 AM Sunset: 07:20 PM |
Moon Position | Moonrise:07:34 AM Moonset: 10:41 PM Moon Phase ( Waxing Crescent ) |
01 April 2025 Tuesday | |
Weather forecast | ![]() |
Low temperature | 0.4 ° C (32.7°F) |
High temperature | 9.6 ° C (49.3°F) |
Avg. temperature | 4.1 ° C (39.3°F) |
Humidity | % 62 |
Chance of rain | 0% |
UV Index | 1.2 |
Sun Position | Sunrise:06:36 AM Sunset: 07:21 PM |
Moon Position | Moonrise:08:07 AM Moonset: No moonset Moon Phase ( Waxing Crescent ) |
02 April 2025 Wednesday | |
Weather forecast | ![]() |
Low temperature | -2.8 ° C (27°F) |
High temperature | 10.1 ° C (50.2°F) |
Avg. temperature | 2.4 ° C (36.3°F) |
Humidity | % 56 |
Chance of rain | 86% |
UV Index | 0.9 |
Sun Position | Sunrise:06:35 AM Sunset: 07:23 PM |
Moon Position | Moonrise:08:50 AM Moonset: 12:03 AM Moon Phase ( Waxing Crescent ) |
03 April 2025 Thursday | |
Weather forecast | ![]() |
Low temperature | 3.9 ° C (39°F) |
High temperature | 19.2 ° C (66.5°F) |
Avg. temperature | 10.8 ° C (51.5°F) |
Humidity | % 94 |
Chance of rain | 87% |
UV Index | 0.7 |
Sun Position | Sunrise:06:33 AM Sunset: 07:24 PM |
Moon Position | Moonrise:09:43 AM Moonset: 01:19 AM Moon Phase ( Waxing Crescent ) |
04 April 2025 Friday | |
Weather forecast | ![]() |
Low temperature | 5.4 ° C (41.8°F) |
High temperature | 14.6 ° C (58.3°F) |
Avg. temperature | 10.1 ° C (50.2°F) |
Humidity | % 72 |
Chance of rain | 0% |
UV Index | 0 |
Sun Position | Sunrise:06:31 AM Sunset: 07:25 PM |
Moon Position | Moonrise:10:46 AM Moonset: 02:22 AM Moon Phase ( Waxing Crescent ) |
05 April 2025 Saturday | |
Weather forecast | ![]() |
Low temperature | 2.4 ° C (36.3°F) |
High temperature | 7.2 ° C (45°F) |
Avg. temperature | 4.9 ° C (40.8°F) |
Humidity | % 85 |
Chance of rain | 80% |
UV Index | 1 |
Sun Position | Sunrise:06:30 AM Sunset: 07:26 PM |
Moon Position | Moonrise:11:55 AM Moonset: 03:13 AM Moon Phase ( First Quarter ) |
06 April 2025 Sunday | |
Weather forecast | ![]() |
Low temperature | 2.5 ° C (36.4°F) |
High temperature | 6.7 ° C (44.1°F) |
Avg. temperature | 4.5 ° C (40.1°F) |
Humidity | % 95 |
Chance of rain | 86% |
UV Index | 1 |
Sun Position | Sunrise:06:28 AM Sunset: 07:27 PM |
Moon Position | Moonrise:01:06 PM Moonset: 03:51 AM Moon Phase ( Waxing Gibbous ) |
07 April 2025 Monday | |
Weather forecast | ![]() |
Low temperature | -1.3 ° C (29.7°F) |
High temperature | 6.2 ° C (43.1°F) |
Avg. temperature | 3.2 ° C (37.8°F) |
Humidity | % 92 |
Chance of rain | 85% |
UV Index | 1 |
Sun Position | Sunrise:06:26 AM Sunset: 07:28 PM |
Moon Position | Moonrise:02:15 PM Moonset: 04:21 AM Moon Phase ( Waxing Gibbous ) |
08 April 2025 Tuesday | |
Weather forecast | ![]() |
Low temperature | -4.5 ° C (24°F) |
High temperature | 3.5 ° C (38.3°F) |
Avg. temperature | -1 ° C (30.2°F) |
Humidity | % 59 |
Chance of rain | 76% |
UV Index | 1 |
Sun Position | Sunrise:06:24 AM Sunset: 07:29 PM |
Moon Position | Moonrise:03:22 PM Moonset: 04:45 AM Moon Phase ( Waxing Gibbous ) |
09 April 2025 Wednesday | |
Weather forecast | ![]() |
Low temperature | -4.6 ° C (23.7°F) |
High temperature | 4.2 ° C (39.5°F) |
Avg. temperature | -0.2 ° C (31.7°F) |
Humidity | % 60 |
Chance of rain | 78% |
UV Index | 1 |
Sun Position | Sunrise:06:23 AM Sunset: 07:31 PM |
Moon Position | Moonrise:04:26 PM Moonset: 05:06 AM Moon Phase ( Waxing Gibbous ) |
10 April 2025 Thursday | |
Weather forecast | ![]() |
Low temperature | -4.4 ° C (24.1°F) |
High temperature | 10.4 ° C (50.7°F) |
Avg. temperature | 3.2 ° C (37.8°F) |
Humidity | % 65 |
Chance of rain | 64% |
UV Index | 1 |
Sun Position | Sunrise:06:21 AM Sunset: 07:32 PM |
Moon Position | Moonrise:05:29 PM Moonset: 05:24 AM Moon Phase ( Waxing Gibbous ) |
11 April 2025 Friday | |
Weather forecast | ![]() |
Low temperature | 0.2 ° C (32.4°F) |
High temperature | 7.3 ° C (45.1°F) |
Avg. temperature | 3.3 ° C (38°F) |
Humidity | % 72 |
Chance of rain | 0% |
UV Index | 1 |
Sun Position | Sunrise:06:19 AM Sunset: 07:33 PM |
Moon Position | Moonrise:06:30 PM Moonset: 05:41 AM Moon Phase ( Waxing Gibbous ) |
12 April 2025 Saturday | |
Weather forecast | ![]() |
Low temperature | -2.6 ° C (27.3°F) |
High temperature | 11 ° C (51.9°F) |
Avg. temperature | 3.8 ° C (38.8°F) |
Humidity | % 60 |
Chance of rain | 0% |
UV Index | 2 |
Sun Position | Sunrise:06:18 AM Sunset: 07:34 PM |
Moon Position | Moonrise:07:33 PM Moonset: 05:58 AM Moon Phase ( Waxing Gibbous ) |
13 April 2025 Sunday | |
Weather forecast | ![]() |
Low temperature | 3.4 ° C (38.1°F) |
High temperature | 9.3 ° C (48.7°F) |
Avg. temperature | 5.8 ° C (42.4°F) |
Humidity | % 78 |
Chance of rain | 88% |
UV Index | 2 |
Sun Position | Sunrise:06:16 AM Sunset: 07:35 PM |
Moon Position | Moonrise:08:35 PM Moonset: 06:17 AM Moon Phase ( Full Moon ) |
Date | Weather forecast | Low temperature | High temperature | Avg. temperature | Humidity | Chance of rain | UV Index | Sun Position | Moon Position | |
---|---|---|---|---|---|---|---|---|---|---|
31 March 2025 Monday | ![]() |
6.1 ° C (43°F) |
18.1 ° C (64.6°F) |
11.3 ° C (52.3°F) |
% 92 | 0% | 0.5 | Sunrise:06:38 AM Sunset: 07:20 PM |
Moonrise:07:34 AM Moonset: 10:41 PM Moon Phase ( Waxing Crescent ) |
|
01 April 2025 Tuesday | ![]() |
0.4 ° C (32.7°F) |
9.6 ° C (49.3°F) |
4.1 ° C (39.3°F) |
% 62 | 0% | 1.2 | Sunrise:06:36 AM Sunset: 07:21 PM |
Moonrise:08:07 AM Moonset: No moonset Moon Phase ( Waxing Crescent ) |
|
02 April 2025 Wednesday | ![]() |
-2.8 ° C (27°F) |
10.1 ° C (50.2°F) |
2.4 ° C (36.3°F) |
% 56 | 86% | 0.9 | Sunrise:06:35 AM Sunset: 07:23 PM |
Moonrise:08:50 AM Moonset: 12:03 AM Moon Phase ( Waxing Crescent ) |
|
03 April 2025 Thursday | ![]() |
3.9 ° C (39°F) |
19.2 ° C (66.5°F) |
10.8 ° C (51.5°F) |
% 94 | 87% | 0.7 | Sunrise:06:33 AM Sunset: 07:24 PM |
Moonrise:09:43 AM Moonset: 01:19 AM Moon Phase ( Waxing Crescent ) |
|
04 April 2025 Friday | ![]() |
5.4 ° C (41.8°F) |
14.6 ° C (58.3°F) |
10.1 ° C (50.2°F) |
% 72 | 0% | 0 | Sunrise:06:31 AM Sunset: 07:25 PM |
Moonrise:10:46 AM Moonset: 02:22 AM Moon Phase ( Waxing Crescent ) |
|
05 April 2025 Saturday | ![]() |
2.4 ° C (36.3°F) |
7.2 ° C (45°F) |
4.9 ° C (40.8°F) |
% 85 | 80% | 1 | Sunrise:06:30 AM Sunset: 07:26 PM |
Moonrise:11:55 AM Moonset: 03:13 AM Moon Phase ( First Quarter ) |
|
06 April 2025 Sunday | ![]() |
2.5 ° C (36.4°F) |
6.7 ° C (44.1°F) |
4.5 ° C (40.1°F) |
% 95 | 86% | 1 | Sunrise:06:28 AM Sunset: 07:27 PM |
Moonrise:01:06 PM Moonset: 03:51 AM Moon Phase ( Waxing Gibbous ) |
|
07 April 2025 Monday | ![]() |
-1.3 ° C (29.7°F) |
6.2 ° C (43.1°F) |
3.2 ° C (37.8°F) |
% 92 | 85% | 1 | Sunrise:06:26 AM Sunset: 07:28 PM |
Moonrise:02:15 PM Moonset: 04:21 AM Moon Phase ( Waxing Gibbous ) |
|
08 April 2025 Tuesday | ![]() |
-4.5 ° C (24°F) |
3.5 ° C (38.3°F) |
-1 ° C (30.2°F) |
% 59 | 76% | 1 | Sunrise:06:24 AM Sunset: 07:29 PM |
Moonrise:03:22 PM Moonset: 04:45 AM Moon Phase ( Waxing Gibbous ) |
|
09 April 2025 Wednesday | ![]() |
-4.6 ° C (23.7°F) |
4.2 ° C (39.5°F) |
-0.2 ° C (31.7°F) |
% 60 | 78% | 1 | Sunrise:06:23 AM Sunset: 07:31 PM |
Moonrise:04:26 PM Moonset: 05:06 AM Moon Phase ( Waxing Gibbous ) |
|
10 April 2025 Thursday | ![]() |
-4.4 ° C (24.1°F) |
10.4 ° C (50.7°F) |
3.2 ° C (37.8°F) |
% 65 | 64% | 1 | Sunrise:06:21 AM Sunset: 07:32 PM |
Moonrise:05:29 PM Moonset: 05:24 AM Moon Phase ( Waxing Gibbous ) |
|
11 April 2025 Friday | ![]() |
0.2 ° C (32.4°F) |
7.3 ° C (45.1°F) |
3.3 ° C (38°F) |
% 72 | 0% | 1 | Sunrise:06:19 AM Sunset: 07:33 PM |
Moonrise:06:30 PM Moonset: 05:41 AM Moon Phase ( Waxing Gibbous ) |
|
12 April 2025 Saturday | ![]() |
-2.6 ° C (27.3°F) |
11 ° C (51.9°F) |
3.8 ° C (38.8°F) |
% 60 | 0% | 2 | Sunrise:06:18 AM Sunset: 07:34 PM |
Moonrise:07:33 PM Moonset: 05:58 AM Moon Phase ( Waxing Gibbous ) |
|
13 April 2025 Sunday | ![]() |
3.4 ° C (38.1°F) |
9.3 ° C (48.7°F) |
5.8 ° C (42.4°F) |
% 78 | 88% | 2 | Sunrise:06:16 AM Sunset: 07:35 PM |
Moonrise:08:35 PM Moonset: 06:17 AM Moon Phase ( Full Moon ) |
|