Current weather conditions and 15 day weather forecast for Beeville, Texas, USA including weather daily high/low temperature, warnings, chance of precipitation, pressure, humidity/wind chill, rain risk, wind speed, cloud, pressure, and UV index.
14 January 2025 Tuesday 7 ° C / 45°F Partly cloudy |
Feels Like : 5 ° C / 41°F Humidity : % 60 Pressure : 1026 mb Wind Speed : 12 kmph / 7 miles from NE Visibility : 16 km Precipitation (rainfall) : 0.0 mm Cloud (%) : 50 |
Date | |
---|---|
14 January 2025 Tuesday | |
Weather forecast | Overcast |
Low temperature | 6 ° C |
High temperature | 16 ° C |
Feels like | 9 ° C |
Humidity | % 67 |
Pressure | 1028mB |
Chance of rain | 0% |
UV Index | 0 |
Sun Position | Sunrise:07:24 AM Sunset: 05:56 PM |
Moon Position | Moonrise:06:51 PM Moonset: 08:12 AM Moon Phase ( Waning Gibbous ) |
15 January 2025 Wednesday | |
Weather forecast | Patchy rain nearby |
Low temperature | 9 ° C |
High temperature | 11 ° C |
Feels like | 7 ° C |
Humidity | % 72 |
Pressure | 1030mB |
Chance of rain | 79% |
UV Index | 0 |
Sun Position | Sunrise:07:24 AM Sunset: 05:57 PM |
Moon Position | Moonrise:07:52 PM Moonset: 08:51 AM Moon Phase ( Waning Gibbous ) |
16 January 2025 Thursday | |
Weather forecast | Heavy rain |
Low temperature | 8 ° C |
High temperature | 11 ° C |
Feels like | 7 ° C |
Humidity | % 88 |
Pressure | 1029mB |
Chance of rain | 85% |
UV Index | 1 |
Sun Position | Sunrise:07:24 AM Sunset: 05:58 PM |
Moon Position | Moonrise:08:50 PM Moonset: 09:25 AM Moon Phase ( Waning Gibbous ) |
17 January 2025 Friday | |
Weather forecast | Patchy rain nearby |
Low temperature | 9 ° C |
High temperature | 21 ° C |
Feels like | 15 ° C |
Humidity | % 82 |
Pressure | 1017mB |
Chance of rain | 88% |
UV Index | 1 |
Sun Position | Sunrise:07:24 AM Sunset: 05:58 PM |
Moon Position | Moonrise:09:46 PM Moonset: 09:55 AM Moon Phase ( Waning Gibbous ) |
18 January 2025 Saturday | |
Weather forecast | Patchy rain nearby |
Low temperature | 12 ° C |
High temperature | 19 ° C |
Feels like | 17 ° C |
Humidity | % 53 |
Pressure | 1014mB |
Chance of rain | 86% |
UV Index | 0 |
Sun Position | Sunrise:07:24 AM Sunset: 05:59 PM |
Moon Position | Moonrise:10:38 PM Moonset: 10:22 AM Moon Phase ( Waning Gibbous ) |
19 January 2025 Sunday | |
Weather forecast | Sunny |
Low temperature | 5 ° C |
High temperature | 10 ° C |
Feels like | 4 ° C |
Humidity | % 46 |
Pressure | 1028mB |
Chance of rain | 0% |
UV Index | 3 |
Sun Position | Sunrise:07:23 AM Sunset: 06:00 PM |
Moon Position | Moonrise:11:31 PM Moonset: 10:49 AM Moon Phase ( Waning Gibbous ) |
20 January 2025 Monday | |
Weather forecast | Patchy rain nearby |
Low temperature | 2 ° C |
High temperature | 6 ° C |
Feels like | 0 ° C |
Humidity | % 65 |
Pressure | 1028mB |
Chance of rain | 89% |
UV Index | 1 |
Sun Position | Sunrise:07:23 AM Sunset: 06:01 PM |
Moon Position | Moonrise:No moonrise Moonset: 11:16 AM Moon Phase ( Waning Gibbous ) |
21 January 2025 Tuesday | |
Weather forecast | Ice pellets |
Low temperature | 0 ° C |
High temperature | 2 ° C |
Feels like | -4 ° C |
Humidity | % 82 |
Pressure | 1039mB |
Chance of rain | 74% |
UV Index | 1 |
Sun Position | Sunrise:07:23 AM Sunset: 06:02 PM |
Moon Position | Moonrise:12:23 AM Moonset: 11:44 AM Moon Phase ( Last Quarter ) |
22 January 2025 Wednesday | |
Weather forecast | Light freezing rain |
Low temperature | -1 ° C |
High temperature | 0 ° C |
Feels like | -4 ° C |
Humidity | % 84 |
Pressure | 1034mB |
Chance of rain | 67% |
UV Index | 1 |
Sun Position | Sunrise:07:23 AM Sunset: 06:03 PM |
Moon Position | Moonrise:01:18 AM Moonset: 12:14 PM Moon Phase ( Waning Crescent ) |
23 January 2025 Thursday | |
Weather forecast | Patchy rain nearby |
Low temperature | 1 ° C |
High temperature | 3 ° C |
Feels like | -3 ° C |
Humidity | % 94 |
Pressure | 1027mB |
Chance of rain | 89% |
UV Index | 1 |
Sun Position | Sunrise:07:22 AM Sunset: 06:03 PM |
Moon Position | Moonrise:02:13 AM Moonset: 12:50 PM Moon Phase ( Waning Crescent ) |
24 January 2025 Friday | |
Weather forecast | Sunny |
Low temperature | -0 ° C |
High temperature | 12 ° C |
Feels like | 3 ° C |
Humidity | % 74 |
Pressure | 1030mB |
Chance of rain | 0% |
UV Index | 3 |
Sun Position | Sunrise:07:22 AM Sunset: 06:04 PM |
Moon Position | Moonrise:03:12 AM Moonset: 01:31 PM Moon Phase ( Waning Crescent ) |
25 January 2025 Saturday | |
Weather forecast | Sunny |
Low temperature | 5 ° C |
High temperature | 19 ° C |
Feels like | 9 ° C |
Humidity | % 69 |
Pressure | 1020mB |
Chance of rain | 0% |
UV Index | 4 |
Sun Position | Sunrise:07:22 AM Sunset: 06:05 PM |
Moon Position | Moonrise:04:11 AM Moonset: 02:19 PM Moon Phase ( Waning Crescent ) |
26 January 2025 Sunday | |
Weather forecast | Cloudy |
Low temperature | 8 ° C |
High temperature | 13 ° C |
Feels like | 8 ° C |
Humidity | % 71 |
Pressure | 1025mB |
Chance of rain | 0% |
UV Index | 3 |
Sun Position | Sunrise:07:21 AM Sunset: 06:06 PM |
Moon Position | Moonrise:05:09 AM Moonset: 03:15 PM Moon Phase ( Waning Crescent ) |
27 January 2025 Monday | |
Weather forecast | Cloudy |
Low temperature | 5 ° C |
High temperature | 10 ° C |
Feels like | 4 ° C |
Humidity | % 59 |
Pressure | 1028mB |
Chance of rain | 0% |
UV Index | 2 |
Sun Position | Sunrise:07:21 AM Sunset: 06:07 PM |
Moon Position | Moonrise:06:05 AM Moonset: 04:17 PM Moon Phase ( Waning Crescent ) |
Date | Weather forecast | Low temperature | High temperature | Feels like | Humidity | Pressure | Chance of rain | UV Index | Sun Position | Moon Position |
---|---|---|---|---|---|---|---|---|---|---|
14 January 2025 Tuesday | Overcast | 6 ° C | 16 ° C | 9 ° C | % 67 | 1028mB | 0% | 0 | Sunrise:07:24 AM Sunset: 05:56 PM |
Moonrise:06:51 PM Moonset: 08:12 AM Moon Phase ( Waning Gibbous ) |
15 January 2025 Wednesday | Patchy rain nearby | 9 ° C | 11 ° C | 7 ° C | % 72 | 1030mB | 79% | 0 | Sunrise:07:24 AM Sunset: 05:57 PM |
Moonrise:07:52 PM Moonset: 08:51 AM Moon Phase ( Waning Gibbous ) |
16 January 2025 Thursday | Heavy rain | 8 ° C | 11 ° C | 7 ° C | % 88 | 1029mB | 85% | 1 | Sunrise:07:24 AM Sunset: 05:58 PM |
Moonrise:08:50 PM Moonset: 09:25 AM Moon Phase ( Waning Gibbous ) |
17 January 2025 Friday | Patchy rain nearby | 9 ° C | 21 ° C | 15 ° C | % 82 | 1017mB | 88% | 1 | Sunrise:07:24 AM Sunset: 05:58 PM |
Moonrise:09:46 PM Moonset: 09:55 AM Moon Phase ( Waning Gibbous ) |
18 January 2025 Saturday | Patchy rain nearby | 12 ° C | 19 ° C | 17 ° C | % 53 | 1014mB | 86% | 0 | Sunrise:07:24 AM Sunset: 05:59 PM |
Moonrise:10:38 PM Moonset: 10:22 AM Moon Phase ( Waning Gibbous ) |
19 January 2025 Sunday | Sunny | 5 ° C | 10 ° C | 4 ° C | % 46 | 1028mB | 0% | 3 | Sunrise:07:23 AM Sunset: 06:00 PM |
Moonrise:11:31 PM Moonset: 10:49 AM Moon Phase ( Waning Gibbous ) |
20 January 2025 Monday | Patchy rain nearby | 2 ° C | 6 ° C | 0 ° C | % 65 | 1028mB | 89% | 1 | Sunrise:07:23 AM Sunset: 06:01 PM |
Moonrise:No moonrise Moonset: 11:16 AM Moon Phase ( Waning Gibbous ) |
21 January 2025 Tuesday | Ice pellets | 0 ° C | 2 ° C | -4 ° C | % 82 | 1039mB | 74% | 1 | Sunrise:07:23 AM Sunset: 06:02 PM |
Moonrise:12:23 AM Moonset: 11:44 AM Moon Phase ( Last Quarter ) |
22 January 2025 Wednesday | Light freezing rain | -1 ° C | 0 ° C | -4 ° C | % 84 | 1034mB | 67% | 1 | Sunrise:07:23 AM Sunset: 06:03 PM |
Moonrise:01:18 AM Moonset: 12:14 PM Moon Phase ( Waning Crescent ) |
23 January 2025 Thursday | Patchy rain nearby | 1 ° C | 3 ° C | -3 ° C | % 94 | 1027mB | 89% | 1 | Sunrise:07:22 AM Sunset: 06:03 PM |
Moonrise:02:13 AM Moonset: 12:50 PM Moon Phase ( Waning Crescent ) |
24 January 2025 Friday | Sunny | -0 ° C | 12 ° C | 3 ° C | % 74 | 1030mB | 0% | 3 | Sunrise:07:22 AM Sunset: 06:04 PM |
Moonrise:03:12 AM Moonset: 01:31 PM Moon Phase ( Waning Crescent ) |
25 January 2025 Saturday | Sunny | 5 ° C | 19 ° C | 9 ° C | % 69 | 1020mB | 0% | 4 | Sunrise:07:22 AM Sunset: 06:05 PM |
Moonrise:04:11 AM Moonset: 02:19 PM Moon Phase ( Waning Crescent ) |
26 January 2025 Sunday | Cloudy | 8 ° C | 13 ° C | 8 ° C | % 71 | 1025mB | 0% | 3 | Sunrise:07:21 AM Sunset: 06:06 PM |
Moonrise:05:09 AM Moonset: 03:15 PM Moon Phase ( Waning Crescent ) |
27 January 2025 Monday | Cloudy | 5 ° C | 10 ° C | 4 ° C | % 59 | 1028mB | 0% | 2 | Sunrise:07:21 AM Sunset: 06:07 PM |
Moonrise:06:05 AM Moonset: 04:17 PM Moon Phase ( Waning Crescent ) |