Current weather conditions and 15 day weather forecast for Burr Ridge, Illinois, USA including weather daily high/low temperature, warnings, chance of precipitation, pressure, humidity/wind chill, rain risk, wind speed, cloud, pressure, and UV index.
25 March 2025 Tuesday 6.7 ° C / 44.1°F ![]() Partly cloudy |
Feels Like : 3.6 ° C / 38.4°F Humidity : % 55 Pressure : 1018 mb Wind Speed : 16.9 kmph / 10.5 miles from NW ![]() Visibility : 16 km Precipitation (rainfall) : 0 mm Cloud (%) : 50 |
Date | |
---|---|
25 March 2025 Tuesday | |
Weather forecast | ![]() |
Low temperature | -0.9 ° C (30.4°F) |
High temperature | 9.7 ° C (49.5°F) |
Avg. temperature | 4.3 ° C (39.7°F) |
Humidity | % 72 |
Chance of rain | 0% |
UV Index | 0.9 |
Sun Position | Sunrise:06:46 AM Sunset: 07:10 PM |
Moon Position | Moonrise:04:58 AM Moonset: 02:42 PM Moon Phase ( Waning Crescent ) |
26 March 2025 Wednesday | |
Weather forecast | ![]() |
Low temperature | 1.1 ° C (34°F) |
High temperature | 11.4 ° C (52.5°F) |
Avg. temperature | 5.8 ° C (42.4°F) |
Humidity | % 74 |
Chance of rain | 0% |
UV Index | 0.8 |
Sun Position | Sunrise:06:44 AM Sunset: 07:12 PM |
Moon Position | Moonrise:05:28 AM Moonset: 03:59 PM Moon Phase ( Waning Crescent ) |
27 March 2025 Thursday | |
Weather forecast | ![]() |
Low temperature | 4 ° C (39.2°F) |
High temperature | 6.8 ° C (44.2°F) |
Avg. temperature | 5.6 ° C (42.1°F) |
Humidity | % 91 |
Chance of rain | 89% |
UV Index | 1 |
Sun Position | Sunrise:06:43 AM Sunset: 07:13 PM |
Moon Position | Moonrise:05:53 AM Moonset: 05:17 PM Moon Phase ( Waning Crescent ) |
28 March 2025 Friday | |
Weather forecast | ![]() |
Low temperature | 4.9 ° C (40.8°F) |
High temperature | 22.3 ° C (72.1°F) |
Avg. temperature | 12.1 ° C (53.8°F) |
Humidity | % 80 |
Chance of rain | 86% |
UV Index | 0 |
Sun Position | Sunrise:06:41 AM Sunset: 07:14 PM |
Moon Position | Moonrise:06:16 AM Moonset: 06:35 PM Moon Phase ( Waning Crescent ) |
29 March 2025 Saturday | |
Weather forecast | ![]() |
Low temperature | 13 ° C (55.4°F) |
High temperature | 17.3 ° C (63.1°F) |
Avg. temperature | 14.9 ° C (58.8°F) |
Humidity | % 80 |
Chance of rain | 87% |
UV Index | 3 |
Sun Position | Sunrise:06:39 AM Sunset: 07:15 PM |
Moon Position | Moonrise:06:40 AM Moonset: 07:55 PM Moon Phase ( New Moon ) |
30 March 2025 Sunday | |
Weather forecast | ![]() |
Low temperature | 2.1 ° C (35.7°F) |
High temperature | 15.7 ° C (60.3°F) |
Avg. temperature | 12 ° C (53.5°F) |
Humidity | % 81 |
Chance of rain | 64% |
UV Index | 3 |
Sun Position | Sunrise:06:37 AM Sunset: 07:16 PM |
Moon Position | Moonrise:07:05 AM Moonset: 09:17 PM Moon Phase ( Waxing Crescent ) |
31 March 2025 Monday | |
Weather forecast | ![]() |
Low temperature | -3.1 ° C (26.4°F) |
High temperature | -0.3 ° C (31.4°F) |
Avg. temperature | -1 ° C (30.1°F) |
Humidity | % 93 |
Chance of rain | 75% |
UV Index | 1 |
Sun Position | Sunrise:06:36 AM Sunset: 07:17 PM |
Moon Position | Moonrise:07:34 AM Moonset: 10:39 PM Moon Phase ( Waxing Crescent ) |
01 April 2025 Tuesday | |
Weather forecast | ![]() |
Low temperature | -4.7 ° C (23.6°F) |
High temperature | 1.5 ° C (34.6°F) |
Avg. temperature | -1.5 ° C (29.4°F) |
Humidity | % 91 |
Chance of rain | 0% |
UV Index | 1 |
Sun Position | Sunrise:06:34 AM Sunset: 07:18 PM |
Moon Position | Moonrise:08:08 AM Moonset: No moonset Moon Phase ( Waxing Crescent ) |
02 April 2025 Wednesday | |
Weather forecast | ![]() |
Low temperature | 0.5 ° C (32.9°F) |
High temperature | 7.2 ° C (44.9°F) |
Avg. temperature | 3.5 ° C (38.3°F) |
Humidity | % 86 |
Chance of rain | 85% |
UV Index | 1 |
Sun Position | Sunrise:06:32 AM Sunset: 07:19 PM |
Moon Position | Moonrise:08:52 AM Moonset: 12:01 AM Moon Phase ( Waxing Crescent ) |
03 April 2025 Thursday | |
Weather forecast | ![]() |
Low temperature | 5.7 ° C (42.3°F) |
High temperature | 15.4 ° C (59.7°F) |
Avg. temperature | 9.8 ° C (49.7°F) |
Humidity | % 81 |
Chance of rain | 83% |
UV Index | 2 |
Sun Position | Sunrise:06:31 AM Sunset: 07:20 PM |
Moon Position | Moonrise:09:46 AM Moonset: 01:16 AM Moon Phase ( Waxing Crescent ) |
04 April 2025 Friday | |
Weather forecast | ![]() |
Low temperature | 7 ° C (44.7°F) |
High temperature | 16.2 ° C (61.2°F) |
Avg. temperature | 12.2 ° C (53.9°F) |
Humidity | % 85 |
Chance of rain | 86% |
UV Index | 3 |
Sun Position | Sunrise:06:29 AM Sunset: 07:22 PM |
Moon Position | Moonrise:10:49 AM Moonset: 02:18 AM Moon Phase ( Waxing Crescent ) |
05 April 2025 Saturday | |
Weather forecast | ![]() |
Low temperature | 0.2 ° C (32.4°F) |
High temperature | 5 ° C (41.1°F) |
Avg. temperature | 3.3 ° C (38°F) |
Humidity | % 82 |
Chance of rain | 89% |
UV Index | 1 |
Sun Position | Sunrise:06:27 AM Sunset: 07:23 PM |
Moon Position | Moonrise:11:58 AM Moonset: 03:09 AM Moon Phase ( First Quarter ) |
06 April 2025 Sunday | |
Weather forecast | ![]() |
Low temperature | -0.4 ° C (31.2°F) |
High temperature | 1.5 ° C (34.6°F) |
Avg. temperature | 0.3 ° C (32.6°F) |
Humidity | % 80 |
Chance of rain | 78% |
UV Index | 1 |
Sun Position | Sunrise:06:26 AM Sunset: 07:24 PM |
Moon Position | Moonrise:01:08 PM Moonset: 03:48 AM Moon Phase ( Waxing Gibbous ) |
07 April 2025 Monday | |
Weather forecast | ![]() |
Low temperature | -2.7 ° C (27.1°F) |
High temperature | 2.4 ° C (36.2°F) |
Avg. temperature | -0.1 ° C (31.8°F) |
Humidity | % 65 |
Chance of rain | 0% |
UV Index | 1 |
Sun Position | Sunrise:06:24 AM Sunset: 07:25 PM |
Moon Position | Moonrise:02:17 PM Moonset: 04:17 AM Moon Phase ( Waxing Gibbous ) |
Date | Weather forecast | Low temperature | High temperature | Avg. temperature | Humidity | Chance of rain | UV Index | Sun Position | Moon Position | |
---|---|---|---|---|---|---|---|---|---|---|
25 March 2025 Tuesday | ![]() |
-0.9 ° C (30.4°F) |
9.7 ° C (49.5°F) |
4.3 ° C (39.7°F) |
% 72 | 0% | 0.9 | Sunrise:06:46 AM Sunset: 07:10 PM |
Moonrise:04:58 AM Moonset: 02:42 PM Moon Phase ( Waning Crescent ) |
|
26 March 2025 Wednesday | ![]() |
1.1 ° C (34°F) |
11.4 ° C (52.5°F) |
5.8 ° C (42.4°F) |
% 74 | 0% | 0.8 | Sunrise:06:44 AM Sunset: 07:12 PM |
Moonrise:05:28 AM Moonset: 03:59 PM Moon Phase ( Waning Crescent ) |
|
27 March 2025 Thursday | ![]() |
4 ° C (39.2°F) |
6.8 ° C (44.2°F) |
5.6 ° C (42.1°F) |
% 91 | 89% | 1 | Sunrise:06:43 AM Sunset: 07:13 PM |
Moonrise:05:53 AM Moonset: 05:17 PM Moon Phase ( Waning Crescent ) |
|
28 March 2025 Friday | ![]() |
4.9 ° C (40.8°F) |
22.3 ° C (72.1°F) |
12.1 ° C (53.8°F) |
% 80 | 86% | 0 | Sunrise:06:41 AM Sunset: 07:14 PM |
Moonrise:06:16 AM Moonset: 06:35 PM Moon Phase ( Waning Crescent ) |
|
29 March 2025 Saturday | ![]() |
13 ° C (55.4°F) |
17.3 ° C (63.1°F) |
14.9 ° C (58.8°F) |
% 80 | 87% | 3 | Sunrise:06:39 AM Sunset: 07:15 PM |
Moonrise:06:40 AM Moonset: 07:55 PM Moon Phase ( New Moon ) |
|
30 March 2025 Sunday | ![]() |
2.1 ° C (35.7°F) |
15.7 ° C (60.3°F) |
12 ° C (53.5°F) |
% 81 | 64% | 3 | Sunrise:06:37 AM Sunset: 07:16 PM |
Moonrise:07:05 AM Moonset: 09:17 PM Moon Phase ( Waxing Crescent ) |
|
31 March 2025 Monday | ![]() |
-3.1 ° C (26.4°F) |
-0.3 ° C (31.4°F) |
-1 ° C (30.1°F) |
% 93 | 75% | 1 | Sunrise:06:36 AM Sunset: 07:17 PM |
Moonrise:07:34 AM Moonset: 10:39 PM Moon Phase ( Waxing Crescent ) |
|
01 April 2025 Tuesday | ![]() |
-4.7 ° C (23.6°F) |
1.5 ° C (34.6°F) |
-1.5 ° C (29.4°F) |
% 91 | 0% | 1 | Sunrise:06:34 AM Sunset: 07:18 PM |
Moonrise:08:08 AM Moonset: No moonset Moon Phase ( Waxing Crescent ) |
|
02 April 2025 Wednesday | ![]() |
0.5 ° C (32.9°F) |
7.2 ° C (44.9°F) |
3.5 ° C (38.3°F) |
% 86 | 85% | 1 | Sunrise:06:32 AM Sunset: 07:19 PM |
Moonrise:08:52 AM Moonset: 12:01 AM Moon Phase ( Waxing Crescent ) |
|
03 April 2025 Thursday | ![]() |
5.7 ° C (42.3°F) |
15.4 ° C (59.7°F) |
9.8 ° C (49.7°F) |
% 81 | 83% | 2 | Sunrise:06:31 AM Sunset: 07:20 PM |
Moonrise:09:46 AM Moonset: 01:16 AM Moon Phase ( Waxing Crescent ) |
|
04 April 2025 Friday | ![]() |
7 ° C (44.7°F) |
16.2 ° C (61.2°F) |
12.2 ° C (53.9°F) |
% 85 | 86% | 3 | Sunrise:06:29 AM Sunset: 07:22 PM |
Moonrise:10:49 AM Moonset: 02:18 AM Moon Phase ( Waxing Crescent ) |
|
05 April 2025 Saturday | ![]() |
0.2 ° C (32.4°F) |
5 ° C (41.1°F) |
3.3 ° C (38°F) |
% 82 | 89% | 1 | Sunrise:06:27 AM Sunset: 07:23 PM |
Moonrise:11:58 AM Moonset: 03:09 AM Moon Phase ( First Quarter ) |
|
06 April 2025 Sunday | ![]() |
-0.4 ° C (31.2°F) |
1.5 ° C (34.6°F) |
0.3 ° C (32.6°F) |
% 80 | 78% | 1 | Sunrise:06:26 AM Sunset: 07:24 PM |
Moonrise:01:08 PM Moonset: 03:48 AM Moon Phase ( Waxing Gibbous ) |
|
07 April 2025 Monday | ![]() |
-2.7 ° C (27.1°F) |
2.4 ° C (36.2°F) |
-0.1 ° C (31.8°F) |
% 65 | 0% | 1 | Sunrise:06:24 AM Sunset: 07:25 PM |
Moonrise:02:17 PM Moonset: 04:17 AM Moon Phase ( Waxing Gibbous ) |
|