DANVILLE CITY PBLC SCHS is a public school district in Danville city, Virginia, USA
Physical Address | 341 Main Street Suite 100 Danville, VA 24541 |
Mailing Address | PO Box 9600 Danville, VA 24543 |
School District Phone Number | 4347996400 |
NCES District ID | 5101110 |
State District ID | VA-108 |
Total Schools | 14 |
School District Website | http://www.danvillepublicschools.org/ |
District Demographics | School District Demographic Dashboard |
DANVILLE CITY PBLC SCHS District school list below should give you more information on how to choose the right school or contact any of the schools in the DANVILLE CITY PBLC SCHS School District
School Name | Type |
---|---|
ADULT & CAREER EDUCATION CTR | Alternative School |
E. A. GIBSON ELEM | Regular School |
FOREST HILLS ELEM | Regular School |
G.L.H. JOHNSON ELEM | Regular School |
GALILEO MAGNET HIGH | Regular School |
GEORGE WASHINGTON HIGH | Regular School |
GROVE PARK PRESCHOOL | Regular School |
O. TRENT BONNER MIDDLE | Regular School |
PARK AVENUE ELEM | Regular School |
SCHOOLFIELD ELEM | Regular School |
THE NORTHSIDE PRESCHOOL | Regular School |
WESTWOOD MIDDLE | Regular School |
WOODBERRY HILLS ELEM | Regular School |
WOODROW WILSON INTERMEDIATE | Regular School |
List of places near to DANVILLE CITY PBLC SCHS
Name | Distance |
---|---|
Danville | 0.41 Km / 0.25 Miles |
Blairs | 10.37 Km / 6.44 Miles |
Mount Hermon | 10.47 Km / 6.51 Miles |
Milton | 17.16 Km / 10.66 Miles |
Ruffin | 20.77 Km / 12.91 Miles |
Yanceyville | 21.00 Km / 13.05 Miles |