Edgefield 01 is a public school district in Edgefield County, South Carolina, USA
Physical Address | 3 Par Drive Johnston, SC 29832 |
Mailing Address | P.O. Box 608 Johnston, SC 29832 |
School District Phone Number | 8032754601 |
NCES District ID | 4502070 |
State District ID | SC-1901 |
Total Schools | 8 |
School District Website | http://ecsd.edgefield.k12.sc.us/ |
District Demographics | School District Demographic Dashboard |
Edgefield 01 District school list below should give you more information on how to choose the right school or contact any of the schools in the Edgefield 01 School District
School Name | Type |
---|---|
Douglas Elementary | Regular School |
Johnston Elementary | Regular School |
Johnston-Edgefield-Trenton Middle | Regular School |
Merriwether Elementary | Regular School |
Merriwether Middle | Regular School |
Strom Thurmond Career and Technology Center | Career and Technical School |
Strom Thurmond High | Regular School |
W. E. Parker Elementary | Regular School |
List of places near to Edgefield 01
Name | Distance |
---|---|
Johnston | 6.30 Km / 3.91 Miles |
Edgefield | 6.54 Km / 4.06 Miles |
Trenton | 7.26 Km / 4.51 Miles |
Ward | 13.46 Km / 8.36 Miles |
Ridge Spring | 18.98 Km / 11.79 Miles |
Saluda | 23.18 Km / 14.40 Miles |
Monetta | 23.79 Km / 14.78 Miles |
Murphys Estates | 24.09 Km / 14.97 Miles |