Current weather conditions and 15 day weather forecast for Garfield, Minnesota, USA including weather daily high/low temperature, warnings, chance of precipitation, pressure, humidity/wind chill, rain risk, wind speed, cloud, pressure, and UV index.
31 March 2025 Monday 1.2 ° C / 34.2°F ![]() Clear |
Feels Like : -3.7 ° C / 25.3°F Humidity : % 75 Pressure : 1018 mb Wind Speed : 19.8 kmph / 12.3 miles from NNW ![]() Visibility : 16 km Precipitation (rainfall) : 0 mm Cloud (%) : 0 |
Date | |
---|---|
31 March 2025 Monday | |
Weather forecast | ![]() |
Low temperature | -2.5 ° C (27.5°F) |
High temperature | 6.8 ° C (44.2°F) |
Avg. temperature | 1.5 ° C (34.8°F) |
Humidity | % 67 |
Chance of rain | 0% |
UV Index | 1.2 |
Sun Position | Sunrise:07:07 AM Sunset: 07:53 PM |
Moon Position | Moonrise:07:59 AM Moonset: 11:27 PM Moon Phase ( Waxing Crescent ) |
01 April 2025 Tuesday | |
Weather forecast | ![]() |
Low temperature | -0.1 ° C (31.8°F) |
High temperature | 0.6 ° C (33.1°F) |
Avg. temperature | 0.2 ° C (32.4°F) |
Humidity | % 94 |
Chance of rain | 79% |
UV Index | 0.8 |
Sun Position | Sunrise:07:05 AM Sunset: 07:54 PM |
Moon Position | Moonrise:08:30 AM Moonset: No moonset Moon Phase ( Waxing Crescent ) |
02 April 2025 Wednesday | |
Weather forecast | ![]() |
Low temperature | -1.2 ° C (29.8°F) |
High temperature | -0.3 ° C (31.6°F) |
Avg. temperature | -0.6 ° C (30.9°F) |
Humidity | % 94 |
Chance of rain | 63% |
UV Index | 0.2 |
Sun Position | Sunrise:07:04 AM Sunset: 07:56 PM |
Moon Position | Moonrise:09:11 AM Moonset: 12:51 AM Moon Phase ( Waxing Crescent ) |
03 April 2025 Thursday | |
Weather forecast | ![]() |
Low temperature | -3.8 ° C (25.2°F) |
High temperature | 0.4 ° C (32.7°F) |
Avg. temperature | -0.8 ° C (30.6°F) |
Humidity | % 94 |
Chance of rain | 76% |
UV Index | 1.5 |
Sun Position | Sunrise:07:02 AM Sunset: 07:57 PM |
Moon Position | Moonrise:10:03 AM Moonset: 02:08 AM Moon Phase ( Waxing Crescent ) |
04 April 2025 Friday | |
Weather forecast | ![]() |
Low temperature | -1.3 ° C (29.7°F) |
High temperature | 0.6 ° C (33°F) |
Avg. temperature | -0.3 ° C (31.5°F) |
Humidity | % 94 |
Chance of rain | 0% |
UV Index | 0 |
Sun Position | Sunrise:07:00 AM Sunset: 07:58 PM |
Moon Position | Moonrise:11:07 AM Moonset: 03:11 AM Moon Phase ( Waxing Crescent ) |
05 April 2025 Saturday | |
Weather forecast | ![]() |
Low temperature | -8.3 ° C (17.1°F) |
High temperature | 0.4 ° C (32.8°F) |
Avg. temperature | -1.6 ° C (29.1°F) |
Humidity | % 94 |
Chance of rain | 0% |
UV Index | 1 |
Sun Position | Sunrise:06:58 AM Sunset: 07:59 PM |
Moon Position | Moonrise:12:18 PM Moonset: 03:59 AM Moon Phase ( First Quarter ) |
06 April 2025 Sunday | |
Weather forecast | ![]() |
Low temperature | -6.4 ° C (20.5°F) |
High temperature | -3.8 ° C (25.1°F) |
Avg. temperature | -3.8 ° C (25.1°F) |
Humidity | % 76 |
Chance of rain | 0% |
UV Index | 2 |
Sun Position | Sunrise:06:56 AM Sunset: 08:01 PM |
Moon Position | Moonrise:01:32 PM Moonset: 04:35 AM Moon Phase ( Waxing Gibbous ) |
07 April 2025 Monday | |
Weather forecast | ![]() |
Low temperature | -9.4 ° C (15.1°F) |
High temperature | -5 ° C (23°F) |
Avg. temperature | -7 ° C (19.3°F) |
Humidity | % 81 |
Chance of rain | 0% |
UV Index | 2 |
Sun Position | Sunrise:06:54 AM Sunset: 08:02 PM |
Moon Position | Moonrise:02:43 PM Moonset: 05:02 AM Moon Phase ( Waxing Gibbous ) |
08 April 2025 Tuesday | |
Weather forecast | ![]() |
Low temperature | -6.8 ° C (19.7°F) |
High temperature | -0.2 ° C (31.6°F) |
Avg. temperature | -3.7 ° C (25.3°F) |
Humidity | % 89 |
Chance of rain | 0% |
UV Index | 2 |
Sun Position | Sunrise:06:52 AM Sunset: 08:03 PM |
Moon Position | Moonrise:03:52 PM Moonset: 05:23 AM Moon Phase ( Waxing Gibbous ) |
09 April 2025 Wednesday | |
Weather forecast | ![]() |
Low temperature | -5.8 ° C (21.6°F) |
High temperature | 2.2 ° C (35.9°F) |
Avg. temperature | -1 ° C (30.3°F) |
Humidity | % 96 |
Chance of rain | 0% |
UV Index | 1 |
Sun Position | Sunrise:06:51 AM Sunset: 08:04 PM |
Moon Position | Moonrise:04:59 PM Moonset: 05:41 AM Moon Phase ( Waxing Gibbous ) |
10 April 2025 Thursday | |
Weather forecast | ![]() |
Low temperature | -1.2 ° C (29.8°F) |
High temperature | 2.2 ° C (35.9°F) |
Avg. temperature | 1 ° C (33.8°F) |
Humidity | % 96 |
Chance of rain | 0% |
UV Index | 1 |
Sun Position | Sunrise:06:49 AM Sunset: 08:06 PM |
Moon Position | Moonrise:06:03 PM Moonset: 05:57 AM Moon Phase ( Waxing Gibbous ) |
11 April 2025 Friday | |
Weather forecast | ![]() |
Low temperature | -2.8 ° C (26.9°F) |
High temperature | 2.9 ° C (37.2°F) |
Avg. temperature | -0.2 ° C (31.7°F) |
Humidity | % 81 |
Chance of rain | 0% |
UV Index | 2 |
Sun Position | Sunrise:06:47 AM Sunset: 08:07 PM |
Moon Position | Moonrise:07:07 PM Moonset: 06:12 AM Moon Phase ( Waxing Gibbous ) |
12 April 2025 Saturday | |
Weather forecast | ![]() |
Low temperature | -0.2 ° C (31.6°F) |
High temperature | 13.9 ° C (57°F) |
Avg. temperature | 6.5 ° C (43.7°F) |
Humidity | % 72 |
Chance of rain | 0% |
UV Index | 3 |
Sun Position | Sunrise:06:45 AM Sunset: 08:08 PM |
Moon Position | Moonrise:08:12 PM Moonset: 06:27 AM Moon Phase ( Waxing Gibbous ) |
13 April 2025 Sunday | |
Weather forecast | ![]() |
Low temperature | 0.7 ° C (33.2°F) |
High temperature | 11 ° C (51.9°F) |
Avg. temperature | 6.1 ° C (42.9°F) |
Humidity | % 71 |
Chance of rain | 0% |
UV Index | 3 |
Sun Position | Sunrise:06:43 AM Sunset: 08:09 PM |
Moon Position | Moonrise:09:17 PM Moonset: 06:44 AM Moon Phase ( Full Moon ) |
Date | Weather forecast | Low temperature | High temperature | Avg. temperature | Humidity | Chance of rain | UV Index | Sun Position | Moon Position | |
---|---|---|---|---|---|---|---|---|---|---|
31 March 2025 Monday | ![]() |
-2.5 ° C (27.5°F) |
6.8 ° C (44.2°F) |
1.5 ° C (34.8°F) |
% 67 | 0% | 1.2 | Sunrise:07:07 AM Sunset: 07:53 PM |
Moonrise:07:59 AM Moonset: 11:27 PM Moon Phase ( Waxing Crescent ) |
|
01 April 2025 Tuesday | ![]() |
-0.1 ° C (31.8°F) |
0.6 ° C (33.1°F) |
0.2 ° C (32.4°F) |
% 94 | 79% | 0.8 | Sunrise:07:05 AM Sunset: 07:54 PM |
Moonrise:08:30 AM Moonset: No moonset Moon Phase ( Waxing Crescent ) |
|
02 April 2025 Wednesday | ![]() |
-1.2 ° C (29.8°F) |
-0.3 ° C (31.6°F) |
-0.6 ° C (30.9°F) |
% 94 | 63% | 0.2 | Sunrise:07:04 AM Sunset: 07:56 PM |
Moonrise:09:11 AM Moonset: 12:51 AM Moon Phase ( Waxing Crescent ) |
|
03 April 2025 Thursday | ![]() |
-3.8 ° C (25.2°F) |
0.4 ° C (32.7°F) |
-0.8 ° C (30.6°F) |
% 94 | 76% | 1.5 | Sunrise:07:02 AM Sunset: 07:57 PM |
Moonrise:10:03 AM Moonset: 02:08 AM Moon Phase ( Waxing Crescent ) |
|
04 April 2025 Friday | ![]() |
-1.3 ° C (29.7°F) |
0.6 ° C (33°F) |
-0.3 ° C (31.5°F) |
% 94 | 0% | 0 | Sunrise:07:00 AM Sunset: 07:58 PM |
Moonrise:11:07 AM Moonset: 03:11 AM Moon Phase ( Waxing Crescent ) |
|
05 April 2025 Saturday | ![]() |
-8.3 ° C (17.1°F) |
0.4 ° C (32.8°F) |
-1.6 ° C (29.1°F) |
% 94 | 0% | 1 | Sunrise:06:58 AM Sunset: 07:59 PM |
Moonrise:12:18 PM Moonset: 03:59 AM Moon Phase ( First Quarter ) |
|
06 April 2025 Sunday | ![]() |
-6.4 ° C (20.5°F) |
-3.8 ° C (25.1°F) |
-3.8 ° C (25.1°F) |
% 76 | 0% | 2 | Sunrise:06:56 AM Sunset: 08:01 PM |
Moonrise:01:32 PM Moonset: 04:35 AM Moon Phase ( Waxing Gibbous ) |
|
07 April 2025 Monday | ![]() |
-9.4 ° C (15.1°F) |
-5 ° C (23°F) |
-7 ° C (19.3°F) |
% 81 | 0% | 2 | Sunrise:06:54 AM Sunset: 08:02 PM |
Moonrise:02:43 PM Moonset: 05:02 AM Moon Phase ( Waxing Gibbous ) |
|
08 April 2025 Tuesday | ![]() |
-6.8 ° C (19.7°F) |
-0.2 ° C (31.6°F) |
-3.7 ° C (25.3°F) |
% 89 | 0% | 2 | Sunrise:06:52 AM Sunset: 08:03 PM |
Moonrise:03:52 PM Moonset: 05:23 AM Moon Phase ( Waxing Gibbous ) |
|
09 April 2025 Wednesday | ![]() |
-5.8 ° C (21.6°F) |
2.2 ° C (35.9°F) |
-1 ° C (30.3°F) |
% 96 | 0% | 1 | Sunrise:06:51 AM Sunset: 08:04 PM |
Moonrise:04:59 PM Moonset: 05:41 AM Moon Phase ( Waxing Gibbous ) |
|
10 April 2025 Thursday | ![]() |
-1.2 ° C (29.8°F) |
2.2 ° C (35.9°F) |
1 ° C (33.8°F) |
% 96 | 0% | 1 | Sunrise:06:49 AM Sunset: 08:06 PM |
Moonrise:06:03 PM Moonset: 05:57 AM Moon Phase ( Waxing Gibbous ) |
|
11 April 2025 Friday | ![]() |
-2.8 ° C (26.9°F) |
2.9 ° C (37.2°F) |
-0.2 ° C (31.7°F) |
% 81 | 0% | 2 | Sunrise:06:47 AM Sunset: 08:07 PM |
Moonrise:07:07 PM Moonset: 06:12 AM Moon Phase ( Waxing Gibbous ) |
|
12 April 2025 Saturday | ![]() |
-0.2 ° C (31.6°F) |
13.9 ° C (57°F) |
6.5 ° C (43.7°F) |
% 72 | 0% | 3 | Sunrise:06:45 AM Sunset: 08:08 PM |
Moonrise:08:12 PM Moonset: 06:27 AM Moon Phase ( Waxing Gibbous ) |
|
13 April 2025 Sunday | ![]() |
0.7 ° C (33.2°F) |
11 ° C (51.9°F) |
6.1 ° C (42.9°F) |
% 71 | 0% | 3 | Sunrise:06:43 AM Sunset: 08:09 PM |
Moonrise:09:17 PM Moonset: 06:44 AM Moon Phase ( Full Moon ) |
|