Rutherford County Schools is a public school district in Rutherford County, North Carolina, USA
Physical Address | 382 West Main Street Forest City, NC 28043 |
Mailing Address | 382 West Main Street Forest City, NC 28043 |
School District Phone Number | 8282882200 |
NCES District ID | 3704080 |
State District ID | NC-810 |
Total Schools | 18 |
School District Website | http://www.rcsnc.org |
District Demographics | School District Demographic Dashboard |
Rutherford County Schools District school list below should give you more information on how to choose the right school or contact any of the schools in the Rutherford County Schools School District
School Name | Type |
---|---|
Chase High School | Regular School |
Chase Middle School | Regular School |
Cliffside Elementary School | Regular School |
East Rutherford High School | Regular School |
East Rutherford Middle School | Regular School |
Ellenboro Elementary School | Regular School |
Forest City-Dunbar Elementary School | Regular School |
Forrest W. Hunt Elementary School | Regular School |
Harris Elementary School | Regular School |
Mt. Vernon-Ruth Elementary School | Regular School |
Pinnacle Elementary School | Regular School |
R-S Central High School | Regular School |
R-S Middle School | Regular School |
Rutherford Early College High School | Regular School |
Rutherford Opportunity Center | Alternative School |
Rutherfordton Elementary School | Regular School |
Spindale Elementary School | Regular School |
Sunshine Elementary School | Regular School |
List of places near to Rutherford County Schools
Name | Distance |
---|---|
Forest City | 0.82 Km / 0.51 Miles |
Bostic | 4.27 Km / 2.65 Miles |
Spindale | 5.70 Km / 3.54 Miles |
Ruth | 8.34 Km / 5.18 Miles |
Rutherfordton | 8.40 Km / 5.22 Miles |
Caroleen | 9.41 Km / 5.85 Miles |
Ellenboro | 10.35 Km / 6.43 Miles |
Henrietta | 11.31 Km / 7.03 Miles |
Cliffside | 14.52 Km / 9.02 Miles |
Mooresboro | 16.33 Km / 10.15 Miles |
Lattimore | 19.33 Km / 12.01 Miles |
Boiling Springs | 20.84 Km / 12.95 Miles |
Chesnee | 21.44 Km / 13.32 Miles |
Polkville | 22.58 Km / 14.03 Miles |
Kingstown | 23.62 Km / 14.68 Miles |